English
Thread Adaptor Can be used to suit our Core Drill Bits with Different Brands of Machines. This adaptor will suit different machines.
Product Specifications
| Standard | OD | ID | Wall Thickness | TPI | Pin Thread Length | Weight |
| (mm) | (mm) | (mm) | (mm) | (kg/m) | ||
| BWL | 55.7 | 46.1 | 4.8 | 3 | 44.45 | 6.03 |
| NWL | 70.5 | 60.3 | 5.1 | 3 | 44.45 | 8.08 |
| HWL | 89 | 77.8 | 5.6 | 3 | 44.45 | 11.52 |
| PWL | 114.3 | 101.9 | 6.2 | 2.5 | 63.5 | 16.53 |
| SWL | 139.7 | 125.5 | 7.1 | 2.5 | 62.8 | 23.22 |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.