90-130mm
Hole Range
90-130mm
Hole Depth
60m
Recommend Chassis Type
Crawler
The JC660 features a BSC two-stage energy-saving screw air compressor delivering 16 m³/min at 1.8 MPa, powered by a 191 kW Yuchai turbocharged engine meeting China III standards. Its automatic air-filter cleaning system and vertical direct-drive layout reduce maintenance and power loss. The Malta automatic rod handling system enables up to 18m drilling, while Eaton high-torque motors, a robust slewing reducer, and an integrated control console ensure efficient, reliable performance.
Features Introduction
Product Description
The JC660 Integrated Hydraulic DTH Drilling Rig is engineered for efficient hard rock drilling in quarrying, mining, and infrastructure projects. Powered by a 191 kW Yuchai turbocharged engine and a BSC two-stage energy-saving screw air compressor, it delivers stable airflow at 16 m³/min and 1.8 MPa, ensuring reliable penetration for φ90–130 mm holes up to 60 meters deep.
Featuring an automatic Malta rod handling system, Eaton high-torque motors, reinforced slewing reducer, and an integrated control console, the JC660 provides smooth, safe, and highly efficient drilling operations. Its vertical direct-drive layout, automatic air filter cleaning, and compact crawler-mounted design minimize maintenance, reduce power loss, and enhance operational reliability in harsh field environments.
Product Specifications
| Specification | Unit | JC660 |
| Drilling Range | mm | 90–130 |
| Maximum Drilling Depth | m | 60 |
| Horizontal Drilling Height | mm | 3600 |
| Drill Rod Diameter | mm | 76 |
| Drill Rod Length | mm | 4000 |
| Number of Rods Stored | 5+1 | |
| Automatic Rod Handling Drilling Depth | m | 24 |
| Engine | ||
| Model | Yuchai YCA08280-T301 | |
| Emission Standard | National III Emission Standard | |
| Operating Speed | rpm | 2200 |
| Rated Power | kW | 206 |
| Fuel Tank | L | 550 |
| Air Compressor | ||
| Manufacturer | BSC BOSS Twin-Screw Compressor | |
| Discharge Pressure | MPa | 2 |
| Discharge Flow | m³/min | 16 |
| Propulsion | ||
| Slide travel | mm | 4115 |
| Rapid feed rate | m/min | 60 |
| Lifting force | kN | 20 |
| Rotational speed | rpm | 0-140 |
| Rotational torque | N.m | 0-3400 |
| Ambient temperature | °C | -35/50 |
| Altitude | m | ≤2500 |
| Travel System | ||
| Maximum travel speed | km/h | 0-2.5 |
| Ground clearance | mm | 25 |
| Climbing ability | ° | 350 |
| Track width | mm | +/-6 |
| Dust Collection | ||
| Filtration Area | m² | 16 |
| Number of Filter Cartridges | 16 | |
| Dust Suction Pipe Diameter | 5" | |
| Motor Speed | rpm | 3700 |
| Working Angle | ||
| Boom Pitch | ° | Pitch 23 / Tilt 54 |
| Boom Swing | ° | Left 18 / Right 35 |
| Derrick Swing | ° | Left 90 / Right 31 |
| Dimensions | ||
| Length | mm | 9000 |
| Width | mm | 2700 |
| Height | mm | 3300 |
| Weight | kg | 13500 |
| *Standard drilling rig parameters, excluding drill rod kits and optional components | ||
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.