90-178mm
Hole Range
90-178mm
Hole Depth
22/60m
Recommend Chassis Type
Crawler
The JC900 is a hydraulic down-the-hole drilling rig designed for rock hardness F6–20, drilling 90–178mm holes up to 60m deep. Powered by a 70kW Yuchai engine (Cummins optional), it delivers 5600Nm torque and features a high-efficiency rotary system for stable, low-maintenance operation. With a multi-angle drill arm and durable crawler undercarriage, it ensures flexible, reliable performance in demanding conditions.
Features Introduction
Product Description
The JC900 hydraulic down-the-hole drilling rig is an upgraded model featuring a fully optimized structure and a more user-friendly design. Powered by a diesel engine or optional electric motor driving a hydraulic pump set, all drilling, feeding, lifting, traveling, and positioning functions are hydraulically operated for smooth and efficient performance. The rig is equipped with a high-torque rotary system and a newly designed planetary gearbox with a compact structure, larger reduction ratio, and higher transmission efficiency, ensuring stable operation with reduced failure rates and lower maintenance costs. Its design minimizes jamming in unconsolidated formations and delivers a high hole formation rate. Durable imported rotary seals, wear-resistant polymer liners requiring no lubrication, and manganese steel guide rails ensure long service life and reliable performance in demanding working conditions.
Product Specifications
| Specification | Unit | JC900 |
| Drilling Specification | ||
| Rock Hardness | F=6~20 | |
| Hole Diameter | mm | 90-178 |
| Hole Depth | m | 22/60 |
| Drilling Rod | mm | 76*3000 |
| Drill rod tank | 6+1 | |
| Rotary Head | ||
| Rotation Torque | Nm | 5600 |
| Rotation Speed | rpm | 0-92 |
| Feeding System | ||
| Max. Feed force | KN | 16 |
| Max. Lifting force | KN | 20 |
| Max. Feed Speed | M/min | 15 |
| Max. Lifting Speed | M/min | 15 |
| Boom&Guide | ||
| Max Swing of Boom | ° | 45° left / 45° right |
| Max Dump of Boom | ° | Up23,Down55 |
| Max Swing of Guide | ° | 90(L) / 31(R) or 31(L) / 90(R) |
| Max Dump of Guide | ° | up55,Down 30 |
| Mast Stroke | mm | 4115 |
| Engine | ||
| Manufacturer | YUCHAI/CUMMINS(Optional) | |
| Rated Horse power | Kw | 70/74 |
| Type | 4Cylinder,water cooling | |
| Air Compressor demand | ||
| Air Consumption | M³/min | 11-21m³/min(1.4-2.4 Mpa) |
| Compressor Type | Rotary Screw/Movable | |
| General Specification | ||
| Max. Travel Speed | Km/h | 2-3 |
| Track width | mm | 300 |
| Undercarriage Floating Degree | ° | ±15 |
| General Specification | ||
| Gradeability | ° | 24 |
| Net Weight | kg | 9500 |
| Shipping Dimension(L*W*H) | mm | 7260×2210×3250 |
| Ground Clearance | mm | 252 |
| Dust Collector | ||
| Motor Speed | Rpm | 3300 |
| Filter Quantity | 20 | |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.