105-273mm
Hole Range
105-273mm
Hole Depth
45m
Recommend Chassis Type
Truck
Crawler
The JCM200 is a high-performance, fully hydraulic crawler drilling rig designed as an all-in-one solution for DTH drilling, anchoring, auger drilling, exploration, and blasting holes. Equipped with an automatic rod changing system, integrated mud pump, and dust collector, it supports multiple drilling methods including DTH, impact, reverse circulation, auger, cutting, and pipe-following drilling. Powered by a Weichai WP10 engine and an advanced hydraulic system, the JCM200 delivers fast penetration, stable operation, and low operating costs across diverse geological and construction applications.
Features Introduction
Product Description
The JCM200 is a fully hydraulic, all-in-one crawler drilling rig engineered for DTH drilling, anchoring, auger drilling, reverse circulation, exploration, and blasting applications. With a hole range of 105–273mm and a drilling depth of up to 45m, it delivers fast penetration, precise positioning, and stable performance across complex geological conditions. Powered by a Weichai WP10 engine and an advanced hydraulic system, the rig features automatic rod handling, an integrated mud pump, and a high-efficiency dust collector to enhance productivity while reducing labor intensity and operating costs. Its intelligent control system, heavy-duty oscillating undercarriage, and user-friendly design ensure reliable operation, excellent mobility, and long service life in quarrying, mining, and civil engineering projects.
Product Specifications
| Specification | Unit | JCM200 |
| Drilling Performance | ||
| Drilling Diameter (DTH) | mm | Φ105- Φ273 |
| Drill Depth (DTH by rod handler) | m | 45 |
| Drilling Angle | ° | 45-90 |
| Feed system | ||
| Feed Stroke | m | 8 |
| Feeding type | Motor- Chain | |
| Feed Force | kN | 0-40 |
| Lifting Force | kN | 80 |
| Feed Speed | m/min | 0-30 |
| Hydraulic clamp | ||
| Clamp range | mm | Φ76- Φ200 |
| Clamping Force | T | 20 |
| Torque | N.M | 10000 |
| Hydraulic Rod handler | ||
| O'ty Of Storage Rods | Pcs | 6Φ102*6m |
| Mechanical Arm Grasping | Standard | |
| Frame Body Mechanism | ||
| Outrigger Cylinder stroke | mm | 750 |
| Body rotation | ° | 360 |
| Power Head System | ||
| Rotating Torque | N.m | 10000 |
| Rotation Speed | r/min | 65~130 |
| Power System | ||
| Engine Brand | Weichai | |
| Engine (National iii) | KW | WP10-330-247 |
| Main Oil Pump | CC | 160-80-80-15 |
| Hydraulic System | ||
| System Pressure | Mpa | 22 |
| Hydraulic Oil Air- Cooled Radiator | Standard | |
| Hydraulic Oil Water- Cooled Radiator | Standard | |
| Balance Valve, Hydraulic Lock, Etc | Standard | |
| Pilot Handle, Multi Way Valve, Twist Switch, Etc | Standard | |
| Electronic Control System | ||
| Wire Speed | IP56 | |
| Twist Switch | Standard | |
| Walking Mechanism | ||
| Traveling Motor | LTM40 | |
| Four Wheels With Specifications | MM | 1750*550 |
| Gradeability | ° | 21 |
| Walking Speed | KM/h | 1.5 |
| Ground Pressure | kpa | 75 |
| Ground Clearance | mm | 300 |
| Auxiliary Mechanism | ||
| Main Hydraulic Winch | T | 1.5 |
| Mud Pump | BW100 | |
| Water Pump | CM20 | |
| Lighting 24V Led | Pcs | 5 |
| Dust Collector | Standard | |
| Overall Weight And Dimensions | ||
| Transportation Status | mm | 1150*2850*3800 |
| Drilling Status | mm | 6800*2850*11500 |
| Weight | Ton | 21.5 |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.