115-380mm
Hole Range
115-380mm
Hole Depth
400m
Recommend Chassis Type
Truck
Crawler
The JCM400 is a fully hydraulic top-drive crawler drilling rig designed for anchoring, tunneling, geothermal, water well, and blasting projects. Supporting multiple drilling methods, it drills up to 400m with hole diameters to 380mm in rock hardness F6–20. Powered by a 247kW engine, it delivers up to 16000Nm torque and 25-ton pullback capacity, offering efficient, flexible, and reliable performance in complex job sites.
Features Introduction
Product Description
JCM400 fully hydraulic top impact rotary track multifunctional drilling rig, mainly suitable for tunnel pipe shed support holes and pilot survey holes, urban deep foundation pit anchoring holes, grouting reinforcement holes, hydropower stations, railway and highway slope large tonnage prestressed anchoring holes or drainage holes construction, as well as ground source heat pump hole construction; And take into account the construction of small and medium-sized foundation pile holes, water well irrigation holes, and blasting holes.
Multi-functional drilling Various drilling techniques can be used on this type of drilling rig, such as impact drilling, down the hole drilling, through air reverse circulation drilling, cutting drilling, roller drilling, and pipe following drilling, etc. The drilling rig can be equipped with mud pump, foam pump and generator according to user requirements. The drilling rig is also equipped with a hydraulic winch as standard.
Product Specifications
| Specification | Unit | JCM400 |
| Drilling Specification | ||
| Rock Hardness | F 6-20 | |
| Hole Diameter | mm | 115-380 |
| Hole Depth | m | 400 |
| Hydraulic system pressure | Mpa | 22 |
| Drill Pipe | ||
| Drilling Rod Diameter | mm | 76.89.102.114 |
| Drill rod Length | m | 3.4.5.6 |
| Hammer size | Inch | 4"-8" |
| Rotation | ||
| Rotation Speed | rpm | 60-120 |
| Max Rotation torque | Nm | 8000-16000 |
| Feed System | ||
| Feeding method | Cylinder+Chain | |
| Feed Stroke | mm | 6.6 |
| Feed force | Ton | 0-10 |
| Pull bac capacity | Ton | 0-25 |
| Normal Feeding Speed | M/min | 3.95 |
| Fast feeding speed | M/min | 0.5 ~ 5.2 |
| Normal lifting speed | M/min | 19.9 |
| Fast lifting speed | M/min | 26.4 |
| Mast Extension | 1400 | |
| Mast lifting angle | ° | -55 |
| Mast dumpling angle | ° | 100 |
| Hydraulic Winch | ||
| Winch capacity | Ton | 1.5 |
| Engine | ||
| Brand | Weichai | |
| Model | WP10-330 | |
| Type | Water Cooling,6cylinder | |
| Rated Power | Kw/Rpm | 247/2200 |
| Fuel tank capacity | L | 120 |
| Undercarriage | ||
| Undercarriage Rotation angle | ° | 360 |
| Track width | mm | 400 |
| Ground Clearance | mm | ≥350 |
| Oscillation | ° | 10 |
| Walking Speed | km/h | 2-3 |
| Grade Ability | ° | 20 |
| Dust Collector(Optional) | ||
| Collecting type | Full hydraulic | |
| Dimension & Weight | ||
| Shipping Length | mm | 7500 |
| Shipping Width | mm | 2250 |
| Shipping Height | mm | 2900 |
| Weight | Kgs | 19000 |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.