DTH: 130–400 mm / Auger: up to 500 mm
Hole Range
DTH: 130–400 mm / Auger: up to 500 mm
Hole Depth
Max. pile length: 4 m
Recommend Chassis Type
Crawler
The JCS500 Solar Piling Drilling Rig is designed for efficient and precise foundation construction in photovoltaic projects. Powered by a reliable diesel engine and advanced hydraulic system, it delivers stable performance and strong torque output for drilling and pile driving operations. The rig supports multiple drilling methods and hydraulic hammer configurations, ensuring adaptability across different soil conditions. Its 360° rotating chassis, durable steel tracks, and compact structure allow flexible operation in complex terrains such as farmland, slopes, and sandy areas, making it an ideal solution for solar farm installation.
Features Introduction
Product Description
The JCS500 Solar Piling Drilling Rig is designed to meet the demanding requirements of photovoltaic foundation construction. With its integrated drilling and pile driving functions, the machine significantly improves working efficiency while reducing operational time. The advanced hydraulic system ensures smooth and stable performance, while the 360° rotating chassis allows precise positioning without frequent relocation. Built with a durable structure and all-terrain crawler system, the JCS500 can operate reliably in farmland, sandy soil, slopes, and other complex environments, making it an ideal choice for modern solar projects.
Product Specifications
| Specification | Unit | JCS500 |
| General | ||
| Maximum Pile Length | m | 4 |
| Drilling Rod Diameter | mm | 75/ 85/ 100 |
| Hole Diameter (Optional) | mm | DTH: 130-400 Auger: 500 |
| Rotation | ||
| Power Head Torque (Optional) | N·m | 8000-12000 |
| Feed System | ||
| Feed Type | - | Hydraulic slide |
| Feed Stroke | mm | 4100 |
| Slider Swing Angle | ° | Left 15, Right 15 |
| Sliding Guide Tilt | ° | Left 5, Right 5 |
| Engine | ||
| Engine Brand | - | Yuchai/Cummins(Optional) |
| Rated Horsepower | Kw | 85 |
| Maximum Torque / Speed | N·m / rpm | 375 / 1850 |
| Rated Speed | rpm | 2600 |
| Fuel Tank Capacity | L | 150 |
| Hydraulic Hammer | ||
| Impact Power | J | 1800 |
| Hydraulic Hammer Model | 75/85/100 | |
| Impact Frequency | bpm | 350-800 |
| Hydraulic Hammer Flow | L/min | 50–110 |
| Hydraulic System | ||
| Rated Displacement | ml/r | 105 |
| Work Pressure | MPa | 19 |
| Rated Flow | L/min | 230 |
| Hydraulic Oil Tank Capacity | L | 230 |
| Weight & Dimensions | ||
| Weight | kg | 7232 |
| Transport Dimensions (L×W×H) | mm | 5670 × 1980 × 2375 |
| Working Dimensions (L×W×H) | mm | 2375 × 1980 × 5670 |
| Tail Swing Radius | mm | 2030 |
| General Specification | ||
| Crawler Width | mm | 350 |
| Tramming Speed | km/h | 3 |
| Climbing Capacity | ° | 25 |
| Ground Clearance | mm | 290 |
| Slew Angle | ° | 360 |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.