Wireline Core: BQ / NQ / HQ RC Drilling: 90–165 mm
Hole Range
Wireline Core: BQ / NQ / HQ RC Drilling: 90–165 mm
Hole Depth
Wireline Core: 1100 m (BQ) / 1000 m (NQ) / 500 m (HQ) RC Drilling: 500 m
Recommend Chassis Type
Truck
Crawler
Trailer
The CRD1000 is a full hydraulic truck mounted RC and diamond core drilling rig designed for geological exploration in remote and complex working environments. It supports both reverse circulation and wireline diamond core drilling methods, providing flexible solutions for different geological conditions. Powered by a Cummins turbocharged diesel engine, the rig delivers strong torque, stable rotation, and reliable drilling performance. With a touch-down integrated mast, remote control capability, and optional high-pressure mud pump, the CRD1000 ensures high efficiency, safe operation, and convenient transportation between drilling sites.
Features Introduction
Product Description
The CRD1000 Truck Mounted Multifunctional RC and Wireline Diamond Core Drilling Rig is a versatile, full-hydraulic drilling solution designed for geological exploration in remote and complex working environments. It supports both reverse circulation (RC) drilling and wireline diamond core drilling, offering flexible drilling options to suit different geological conditions. The rig accommodates BQ, NQ, and HQ wireline coring, as well as RC drilling with diameters from 90 to 165 mm, making it suitable for a wide range of exploration tasks.
Powered by a Cummins turbocharged diesel engine, the CRD1000 delivers strong torque, stable rotation, and reliable drilling performance. The rig features a touch-down integrated mast supporting drilling angles from 45° to 90°, remote control operation, and truck-mounted mobility for fast relocation between drilling sites. With optional high-pressure mud pump, RC air box, and cyclone system, the CRD1000 ensures high efficiency, safe operation, and convenient transportation for multi-method exploration projects.
Product Specifications
| Specification | Unit | CRD1000 |
| Drilling Method | RC & Wireline Core Drilling | |
| Drill Depth (Wireline core) | m | 1100 / 1000 / 500 |
| Drill Depth (RC) | m | 500 |
| Drilling Diameter (Wireline core) | BQ / NQ / HQ | |
| Drilling Diameter (RC) | mm | 90-165 |
| Drilling Angle (Wireline core) | ° | 45-90 |
| Rotary Head | ||
| Rotation Torque (Wireline core) | Nm | 1000-3500 |
| Max. Rotation Torque (RC) | Nm | 6500-11500 |
| Max. Rotation Speed (Wireline core) | rpm | 650-1700 |
| Max. Rotation Speed (RC) | rpm | 40-140 |
| Rotary Head Shaft Thread (Wireline core) | BQ / NQ / HQ | |
| Rotary Head Shaft Thread (RC) | Remet / Metzke | |
| Truck | ||
| Head Travel | mm | 3500 |
| Manufacturer Model | SINOTRUK HOWO 6x4 10.34EEZ | |
| Engine Model | WP10.340E22 | |
| Rated Horse power | HP | 340 |
| Discharge Standard | EU-2 | |
| Drive Type | 6x4 | |
| Max. Speed | km/h | 102.9 |
| Steering Wheel | Left / right (Optional) | |
| Mast | ||
| Type | Touch-down integrated tower | |
| Lifting Force | T | 30 |
| Feeding Force | T | 15 |
| Diesel Engine | ||
| Brand | CUMMINS | |
| Type | 6 Cylinder, Turbo, water cooling | |
| Rated Rotation Speed | RPM | 2400 |
| Rated Power | kW | 154 |
| Hydraulic Winch | ||
| Main Winch Capacity | Ton | 2 |
| Rope Capacity | m | 1000 |
| Tools Winch Capacity | Ton | 1 |
| Rope Capacity | m | 15 |
| Rotation Speed | rpm | 100-300 |
| Wire Rope Diameter | mm | 6 |
| Air Compressor (On Board) | ||
| Model | JAC35/35C | |
| Pressure Required | Bar / Psi | 35 / 507 |
| Air Consumption | m³/min / CFM | (Left / right) CUMMINS (Optional) |
| Engine Model | QS213-C550-30 | |
| Rated Speed | RPM | 1900 |
| Engine Power | kW | 410 |
| Displacement | L | 13 |
| Mud Pump | ||
| Model | BW150 | |
| Flow Capacity | L/Min | 90-180 |
| Max. Working Pressure | MPa | 4-7 |
| Hydraulic System | ||
| Heat Dissipation Method | Air cooling & Water cooling | |
| Rated Flow Rate | L/min | 300 |
| Stabilizing Jack | ||
| Rated Pressure | MPa | 28 |
| 4 Support legs | Hydraulic | |
| Stroke | mm | 600 |
| Dimensions | ||
| Transportation Size (LWH) | mm | 11700*2550*3650 |
| Weight | Ton | 21 |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.