HQ / NQ / BQ
Hole Range
HQ / NQ / BQ
Hole Depth
150/ 250/ 400m
Recommend Chassis Type
Truck
The JCD200 Multi-function Drilling Rig is a compact and highly efficient crawler-mounted drilling machine designed for wireline core drilling, DTH drilling, auger drilling, water well drilling, and SPT applications. Powered by a 76kW Quanchai diesel engine, it delivers strong torque and stable hydraulic performance for complex geological conditions. With a drilling depth capacity up to 400m and flexible 45–90° angle adjustment, the JCD200 ensures high efficiency, reliability, and adaptability. Its multifunctional design makes it ideal for mineral exploration, geotechnical investigation, water well projects, and foundation engineering.
Features Introduction
Product Description
The JCD200 is a true multi-purpose drilling rig designed to handle a wide range of geological and construction applications. Whether used for diamond core drilling, DTH rock drilling, auger soil drilling, or water well projects, it delivers consistent hydraulic power and operational stability. Its compact crawler design allows easy transportation and deployment in remote or rugged terrain. With a strong 76kW engine and advanced hydraulic system, the rig ensures high penetration rates, precise control, and low maintenance costs, making it an ideal solution for modern drilling contractors.
Product Specifications
| Specification | Unit | JCD200 |
| Drilling Capacity | ||
| Drilling Method | Wireline Coring, DTH, SPT, Auger Drilling | |
| Drilling Diameter | mm | HQ / NQ / BQ |
| Drilling Depth | m | 150 / 250 / 400 |
| Clamp Range | 60/73/89/114/127/140/152 | |
| Drilling System | ||
| Rotation Torque | Nm | 300-2200 |
| Rotation Speed | rpm | 0-1200 |
| Rod Length | m | 1.5 |
| Feed Stroke | mm | 1900 |
| Drilling Angle | ° | 45-90 |
| Max. Pull Up Capacity | T | 10 |
| Max. Push Down Capacity | T | 6 |
| Clamp | 2-Cylinder Clamp | |
| Engine | ||
| Engine Brand | Quanchai | |
| Engine Power | kW | 76 |
| Mud Pump | ||
| Mud Pump Model | BW90-3 | |
| Mud Pump Flow | L/Min | 90L/Min |
| Mud Pump Pressure | Mpa | 7 |
| Winch System | ||
| Hydraulic Winch | Kgs | 500kg |
| Winch Speed | rpm | 100-300 |
| Wire Rope (Dia. x Length) | mm*m | 6 x 400 |
| Winch Support | Foldable Auxiliary Mast | |
| Walking System | ||
| Travel Speed | km/h | 2.5 |
| Gradeability | ° | 30 |
| Operating Platform Pedal | Standard | |
| Crawler Chassis Type | Round Rubber Crawler | |
| Travel Remote Control | Standard | |
| General | ||
| Dimensions | mm | 3800 x 1800 x 2280 |
| Total Weight | Ton | 4.2 |
| Hydraulic Outrigger | Round Outrigger | |
| Outrigger Stroke | mm | 600 |
| Hydraulic Generator | Standard | |
| Emergency Stop Switch | 1 on Control Panel | |
| LED Light | 1 on Mast Top, 1 on Control Panel |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.