BQ/ NQ/ HQ
Hole Range
BQ/ NQ/ HQ
Hole Depth
BQ:400m NQ:300m HQ:100m
Recommend Chassis Type
Truck
Crawler
Trailer
Skid
The JCD400T is a full hydraulic portable core drilling rig integrated with SPT (Standard Penetration Test) capability, designed for geological and geotechnical exploration in remote areas. It supports wireline diamond core drilling as well as in-situ soil testing, improving drilling efficiency and data accuracy. With a modular split-type structure, the rig can be easily transported and assembled in difficult terrains. Powered by a Cummins engine and advanced hydraulic system, it delivers stable performance, high penetration rates, and strong adaptability across various geological formations.
Features Introduction
Product Description
The JCD400T combines core drilling and SPT testing functions in one compact and portable system, making it ideal for integrated geological and soil investigation projects. Its full hydraulic drive ensures precise control during both drilling and testing operations. The modular design allows quick disassembly for transport to remote or mountainous areas. With adjustable drilling angles and reliable wireline system, the rig provides efficient core recovery while enabling accurate in-situ soil testing, reducing the need for additional equipment on site.
Product Specifications
| Item | JCD400T | |
| Diesel Engine | Model | Cummins 4BTA3.9-C100 |
| Power | 74Kw (99HP) | |
| Rated RPM(Factory setting) | 2200rpm | |
| Drilling Capacity | BQ | 400m |
| NQ | 300m | |
| HQ | 100m | |
| Drill Head | RPM | 100~160rpm; 230~310rpm |
| 380~550rpm,850~1100rpm | ||
| Max. Torque | 2200Nm | |
| Max. Lifting capacity of Spindle | 58 kN | |
| Max. Thrust Force | 40 kN | |
| Primary Pump | Hydraulic pump | 1st Pump:156LPM at 22MPa |
| 2nd Pump:40LPM at 20MPa | ||
| 3rd Pump: 13 LPM at 20MPa | ||
| Capacity of Main Hoist | Hoisting force (single wire) | 55kN |
| Hoisting Speed (single wire) | 0.45m/s | |
| Steel Wire Diameter | 14 mm | |
| Capacity of Wireline Hoist | Hoisting Force (single wire) | 1200kN |
| Hoisting Speed (single wire) | 2.45m/s | |
| Steel Wire Length | 350m | |
| Mast | Mast Sliding Distance | 800mm |
| Mast Adjusting Angle | 0°—90° | |
| Drilling Angle | 45º off horizontal to 90ºvertical down | |
| Drill rod Length | 3000mm | |
| Mud Pump | Type | Reciprocating pump Triplex Plunger |
| Model | BW160 | |
| Others | Weight (platform type) | 5500 Kg |
| Dimensions (L×W×H) | 5600×2200×2400mm | |
| Transport Way | Crawler | |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.