AQ, BQ, NQ, HQ, PQ
Hole Range
AQ, BQ, NQ, HQ, PQ
Hole Depth
150-1200mm
Recommend Chassis Type
Crawler
Trailer
Skid
The JKD series tunnel core drilling rig has the characteristics of comprehensive drilling construction in all fields, all directions, and all angles, and is suitable for various purposes such as surface drilling, tunnel drilling, tunnel construction, and advanced prediction.
Product Description
The JKD Series Underground Core Drilling Rig is a versatile drilling solution designed for comprehensive drilling operations in underground and confined environments. It supports AQ, BQ, NQ, HQ, and PQ drilling sizes, with drilling depths ranging from 150 m to 1200 m, and is suitable for surface drilling, tunnel drilling, tunnel construction, and advance geological prediction.
Featuring advanced intelligent control technology, the JKD series enables automated operation, energy-efficient management, and enhanced safety control. The rig can be configured with electric or diesel power units, supports 360° multi-angle drilling, and adopts a compact, optimized structural layout for excellent adaptability in narrow underground spaces. With reliable hydraulic systems, automated rod handling, and precise control, the JKD series delivers stable performance and high efficiency for complex underground drilling applications.
Product Specifications
| Technical Parameter | JKD45 | JKD55 | JKD75 | JKD90 | ||||||||
| Hole Dia. | D | H | U | D | H | U | D | H | U | D | H | U |
| 95(HQ) | 350m | 300m | 200m | 450m | 400m | 200m | 600m | 500m | 200m | |||
| 75(NQ) | 400m | 300m | 150m | 500m | 400m | 300m | 700m | 500m | 300m | 1000m | 600m | 300m |
| 59(BQ) | 450m | 350m | 200m | 700m | 550m | 350m | 900m | 650m | 400m | 1200m | 800m | 400m |
| 46(AQ) | 500m | 400m | 300m | |||||||||
| Power System | ||||||||||||
| Rated power | 45kW | 55kW | 75kW | 90kW | ||||||||
| Maximum flow of main pump | 100L/min | 100L/min | 140L/min | 140L/min | ||||||||
| Maximum pressure of main pump | 20MPa | 45MPa | 25MPa | 30MPa | ||||||||
| Maximum flow of auxiliary pump | 40L/min | 40L/min | 40L/min | 40L/min | ||||||||
| Maximum pressure of auxiliary pump | 20MPa | 20MPa | 20MPa | 20MPa | ||||||||
| Rotary head | ||||||||||||
| Max. Rotation speed | 1000rpm | 1000rpm | 1000rpm | 1000rpm | ||||||||
| Maximum torque | 660Nm | 700Nm | 1000Nm | 1300Nm | ||||||||
| Inner diameter of spindle | 97mm | 97mm | 97mm | 97mm | ||||||||
| Axial clamping force | 90kN | 90kN | 90kN | 110kN | ||||||||
| Mast | ||||||||||||
| Feed length | 1600mm | 1600mm | 1600mm | 1600mm | ||||||||
| Length of feed beam | 2900 mm | 2900 mm | 2900 mm | 2900 mm | ||||||||
| Push Down capacity | 65kN | 65kN | 65kN | 65kN | ||||||||
| Pull back capacity | 65kN | 90kN | 120kN | 120kN | ||||||||
| Feed Speed | 0.5m/s | 0.5m/s | 0.5m/s | 0.5m/s | ||||||||
| Hydraulic clamp | ||||||||||||
| Through hole | 97mm | 97mm | 97mm | 97mm | ||||||||
| Axial clamping force | 90kN | 90kN | 90kN | 110kN | ||||||||
| Rope winch | ||||||||||||
| Load Capacity (kN) | 2.5-6 | 2.5-6 | 2.5-6 | 2.5-6 | ||||||||
| Rope capacity (m) | 25 | 25 | 25 | 25 | ||||||||
| Rope speed | 95 | 95 | 95 | 95 | ||||||||
| Wire rope diameter | φ6mm | φ6mm | φ6mm | φ6mm | ||||||||
| Work pressure difference | 10Mpa | 10Mpa | 10Mpa | 15Mpa | ||||||||
| Brake opening pressure | 2.5 ~ 2.8Mpa | 2.5 ~ 2.8Mpa | 2.5 ~ 2.8Mpa | 2.5 ~ 2.8Mpa | ||||||||
| Maximum flow | 80L/min | 80L/min | 80L/min | 140L/min | ||||||||
| Motor model | R2K-80 | R2K-80 | R2K-80 | HMT315 | ||||||||
| Reduction ratio | 1:4.5 | 1:4.5 | 1:4.5 | 1:4.5 | ||||||||
| Weight | ||||||||||||
| Overall weight | 2100 KG | 2300 KG | 2370 KG | 2750 KG | ||||||||
| Mast weight (Including base) | 1120KG | 1320KG | 1240KG | 1350KG | ||||||||
| Power system weight | 900KG | 1000KG | 1050KG | 1320KG | ||||||||
| Operating table weight | 80KG | 80KG | 80KG | 85KG | ||||||||
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.