60-600mm
Hole Range
60-600mm
Hole Depth
600m
Recommend Chassis Type
Truck
Crawler
Trailer
Skid
The JXY600 is a trailer-mounted hydraulic core drilling rig designed for deep water well drilling and geological exploration projects. Equipped with a hydraulic feed system and vertical spindle structure, it delivers stable performance and high drilling efficiency. The rig features a wide speed range, strong lifting capacity, and flexible operation, making it suitable for both sedimentary and hard rock formations. Its compact design, combined with convenient transportation and easy setup, makes the JXY600 an ideal solution for rural water supply and deep drilling applications.
Product Description
The JXY600 drilling rig is engineered for high-efficiency deep drilling with enhanced mobility and stability. Its trailer-mounted design allows easy transportation and quick deployment on site. The hydraulic feed system improves drilling performance while reducing operator workload. With a powerful spindle system and wide speed adjustment range, the rig adapts to various drilling conditions. The integrated control layout and pressure monitoring system ensure safe, precise, and reliable operation in both soft and hard formations.
Product Specifications
| Specification | Unit | JXY600 | ||||
| Drilling depth | m | 75 | 219 | 273 | 500 | 600 |
| Drilling Dia. | mm | 600 | 210 | 150 | 80 | 60 |
| Open hole Dia. | mm | 600 | ||||
| End hole Dia. | mm | 75 | ||||
| Drilling rod | mm | 42,50,60,76 | ||||
| Drilling angle | ° | 65-90° | ||||
| Rotary Spindle | ||||||
| Spindle forward speed | r/min | 30-1050 | ||||
| Spindle reverse speed | r/min | 29-137 | ||||
| Spindle stroke | mm | 560 | ||||
| Spindle inner diameter | mm | 96 | ||||
| Spindle lifting capacity | Kg | 6000 | ||||
| Spindle Max.Torque | N/M | 3800 | ||||
| Main Winch (Hydraulic) | ||||||
| Single line lifting speed | m/s | 0.5-1.9 | ||||
| Tightrope diameter | mm | 12.5 | ||||
| Hoist single line lifting | Kg | 4000 | ||||
| Roller diameter | mm | 300 | ||||
| Roller cubic measure | m | 50 | ||||
| Tools Winch | ||||||
| Tightrope diameter | mm | 6 | ||||
| Roller diameter | mm | 140 | ||||
| Roller cubic measure | m | 450 | ||||
| Drilling rig Power(choose one between the following two) | ||||||
| Diesel engine | kw/h | 38/50 | ||||
| Electric motor | KW | 22kw | ||||
| Trailer | ||||||
| Loading Capacity | T | 4 | ||||
| Walking Speed | km/h | 25 | ||||
| Mini turning radius | m | 6.8 | ||||
| Weight&Size | ||||||
| Weight | kg | 3000 | ||||
| Dimension | mm | 3700×1850×3200 | ||||
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.