90-350mm
Hole Range
90-350mm
Hole Depth
150m
Recommend Chassis Type
Truck
Crawler
Trailer
The JCD150A Pickup Auger Drilling Rig is a compact and highly mobile drilling solution designed for shallow drilling operations. Mounted on a pickup truck, it provides excellent accessibility to remote and narrow working sites. With support for auger, air, and mud drilling methods, the rig ensures flexibility across various soil conditions. Powered by a reliable Yunnei engine and equipped with a high-performance hydraulic system, it delivers efficient and stable drilling performance. This machine is ideal for soil sampling, water well drilling, and environmental testing projects.
Product Description
The JCD150A Pickup Auger Drilling Rig is a versatile and efficient drilling machine designed for shallow drilling projects. Its pickup-mounted structure enhances mobility and flexibility, making it suitable for various terrains and job sites. With advanced hydraulic components and multiple drilling methods, it ensures reliable performance in soil sampling, water well drilling, and environmental applications.
| Selection point | JCD150A | JCD150 | JC660 |
|---|---|---|---|
| Primary objective | Soil investigation, environmental drilling and shallow water well work | Continuous wireline rock-core recovery | Fast hard-rock hole production |
| Drilling method | Auger, air and mud drilling | Wireline diamond core drilling with mud circulation | DTH percussion drilling |
| Published depth | Up to 150 m | 200 m BQ, 150 m NQ, 120 m HQ | Up to 60 m |
| Published hole range | 90–350 mm | BQ, NQ and HQ | 90–130 mm |
| Sample result | Soil or formation samples depending on tooling | Continuous cylindrical rock core | Rock cuttings |
| Core integrity | Not the primary design objective | Best choice of the three for intact core recovery | Not applicable |
| Rotation | 0–115 rpm | Adjustable up to 500 rpm | 0–140 rpm |
| Published rotary torque | Up to 4,500 Nm | 850 Nm | Up to 3,400 Nm |
| Mobility | 4×4 pickup-mounted | Compact modular portable design | Heavy crawler-mounted platform |
| Best formation position | Shallow soil and mixed formations using suitable drilling methods | Clay, sand and rock where wireline core is required | Competent hard rock |
| Main purchasing reason | Rapid relocation and multi-method drilling | Core quality and controlled diamond drilling | Hard-rock productivity and integrated air supply |
| Not recommended for | Dedicated deep core exploration or production blasting | Large-diameter soil augering or production blast holes | Intact core recovery or soil sampling |
The three models should not be treated as small, medium and large versions of the same machine. They use different drilling methods and are purchased for different project results. Their published specifications confirm that depth alone is not a reliable basis for comparison.
Recommended starting package:
The selected drilling method should comply with the project’s contamination-control and sample-quality plan.
The JCD150A is appropriate when the program mainly investigates soil strata or constructs shallow boreholes.
Move to the JCD150 when the investigation requires:
The JCD150A can be considered when the required depth and diameter are within its practical capacity.
The quotation should confirm:
Use the JCD150 when the deliverable is an intact core sample rather than soil cuttings or a completed borehole.
View the JCD150 Portable Core Drilling Rig
Use the JC660 when the project requires repeated hard-rock holes and does not require intact samples.
Product Specifications
| Specification | Unit | JCD150A |
| General | ||
| Drilling Method | Auger,air,Mud Drilling | |
| Max. Drilling depth | m | 150 |
| Hole Diameter | mm | Φ90 - 350 |
| Max Drill Pipe Length | mm | 2000 |
| Drill pipe Diameter | mm | 76/89 |
| Power System | ||
| Engine Manufacturer | Yunnei | |
| Rated Power | Kw | 40 |
| Speed | Rpm | 2200 |
| Type | Water Cooling,4 cylinder | |
| Chassis | ||
| Pickup | JMC | |
| Model | JX5050XXYGA2 | |
| Engine | JX4D25 | |
| Rated Horse power | Hp | 125 |
| Discharge Standard | EU- 2 | |
| Drive type | 4×4 | |
| Steering wheel | Left | |
| Hydraulic System | ||
| Hydraulic Pump | Permco | |
| Hydraulic Motor | Eaton | |
| System pressure | 16Bar | |
| Mast | ||
| Feed Stroke | mm | 2500 |
| Pull Back Capacity | Ton | 10 |
| Push Down Capacity | Ton | 3 |
| Feed Speed | m/min | 12 |
| Mast Structure | Cylinder+Chain+Roller | |
| Rotation System | ||
| Rotation Torque | NM | 4500 |
| Rotation Speed | Rpm | 0-115 |
| Head Swing | mm | 350 |
| Mast dumping angle | ° | 0 ~ 90° |
| Control Panel | ||
| Operation Type | Hydraulic Valve | |
| Control Panel Swing | Standard | |
| Gradienter | Standard | |
| Engine Start and off | Electric control | |
| Emergency stop | Standard | |
| Outrigger Jacks | Standard | |
| Feed Stroke | mm | 600 |
| Hydraulic Winch | ||
| Capacity | T | 0.8 |
| Hammer oil tank | Standard | |
| LED Lamp | Standard | |
| Dimension&Weight | ||
| Shipping condition | mm | 5680*1800*2100 |
| Working condition | mm | 5500*1800*4150 |
| Weight | kg | 3260 |
OEM Customization
Drilling Diameter
Depth
Power Type
Explore Drilling Solutions
COMPLETE SOLUTIONS FOR MINING EXPLORATION & ENGINEERING SUPPORT.
Related Product
Please leave your information.